欢迎光临上海嗨润系统控制有限公司官网!

联系我们 收藏本站

全国免费咨询电话 021-63526338

热门关键词搜索:

Instrumentation Cables 您当前所在位置: 主页> > English > Product Center > NEK606 Water Blocked Offshore > Instrumentation Cables >

Water Blocked S1 or S1/S5 RFOU(i) 250V

文章来源:http://www.trcables.com/   作者:上海嗨润   发布时间::2018-01-17 14:01   浏览次数:

Applications

  • These cables are partially water blocked, flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.

Standards

  • IEC 60092-376 IEC 60092-351
    IEC 60092-359 IEC 60332-1
    IEC 60332-3-22 IEC 60754-1,2
    IEC 61034-1,2 NEK 606:2004
    VG 95218 part 29  

Water Blocked S1 or S1/S5 RFOU(i) 250V

Construction

  • l???? Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
    l???? Insulation: Halogen free EPR compound.
    l???? Twinning: Colour coded cores twisted together.
    l???? Filler: Water blocking fillers, if required.
    l???? Individual Shielding: Each pairs/triples are screened by copper backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
    l???? Filler: Water blocking fillers, if required.
    l???? Bedding: Halogen free compound, PETP wrapping tape will be applied over the bedding, if required.
    l???? Armour: Tinned copper wire braid, PETP wrapping tape will be applied over the braiding, if required.
    l???? Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
    l???? Inner Sheath: Halogen free thermosetting compound, SHF2 (for TYPE S1). Halogen free MUD resistant thermosetting compound, SHF MUD (for TYPE S1/S5), coloured grey (blue for intrinsically safe).
    l???? Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics

  • Nominal Cross Section Area mm2 0.75 1.0 1.5 2.5
    Nominal Conductor Diameter mm 1.1 1.3 1.6 2.0
    Maximum Resistant@20˚C O/km 26.3 19.3 12.9 8.02
    Mutual Capacitance nF/km 90 100 110 120
    Nominal Inductance@1KHz MH/km 0.686 0.649 0.637 0.598
    Maximum L/R@1KHz μH/O 20 25 35 50
    Operating Voltage V 250 250 250 250

Ambient Temperature Correction Factors

  • Ambient Temperature Correction Factors 35 40 45 50 55 60 65 70 75 80
    Rating Factor 1.1 1.05 1.0 0.94 0.88 0.82 0.74 0.67 0.58 0.47

Mechanical and Thermal Properties

  • Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
  • Temperature Range : -20˚C ~ +90˚C.

Dimensions and Weight

Construction No. of elements×No. of cores in element×Cross section

(mm2)

Nominal Insulation Thickness

mm

Nominal Bedding Thickness

mm

Nominal Inner Sheath Thickness

mm

Nominal Outer Sheath Thickness

mm

Nominal Overall Diameter

mm

Nominal Weight

kg/km

1×2×0.75 0.6 1.1 1.1 1 12.9±2 221
2×2×0.75 0.6 1.1 1.3 1 15.2±2 341
4×2×0.75 0.6 1.1 1.3 1 18.2±2 504
7×2×0.75 0.6 1.1 1.4 1 21.0±2 704
8×2×0.75 0.6 1.1 1.4 1 22.4±2 793
9×2×0.75 0.6 1.1 1.5 1 24.6±2 877
10×2×0.75 0.6 1.1 1.5 1 25.5±2 919
12×2×0.75 0.6 1.1 1.5 1 26.1±2 1061
14×2×0.75 0.6 1.1 1.6 1 27.3±2 1092
15×2×0.75 0.6 1.1 1.6 1 28.9±2 1176
16×2×0.75 0.6 1.1 1.6 1 29.3±2 1223
18×2×0.75 0.6 1.1 1.7 1 30.7±2 1334
19×2×0.75 0.6 1.1 1.7 1 31.0±2 1428
20×2×0.75 0.6 1.1 1.7 1 32.1±2 1491
21×2×0.75 0.6 1.1 1.8 1 33.0±2 1565
23×2×0.75 0.6 1.1 1.8 1 33.5±2 1675
24×2×0.75 0.6 1.2 1.8 1 35.4±2 1806
27×2×0.75 0.6 1.2 1.9 1 36.0±2 1859
30×2×0.75 0.6 1.2 1.9 1 37.1±2 2006
32×2×0.75 0.6 1.2 2 1 38.1±2 2163
33×2×0.75 0.6 1.2 2 1 38.9±2 2268
37×2×0.75 0.6 1.2 2 1 40.0±2 2447
1×3×0.75 0.6 1.1 1.2 1 13.3±2 236
2×3×0.75 0.6 1.1 1.3 1 18.4±2 515
3×3×0.75 0.6 1.1 1.4 1 19.2±2 546
4×3×0.75 0.6 1.1 1.4 1 20.5±2 641
5×3×0.75 0.6 1.1 1.5 1 21.8±2 756
6×3×0.75 0.6 1.1 1.5 1 23.7±2 877
7×3×0.75 0.6 1.1 1.5 1 23.7±2 914
8×3×0.75 0.6 1.1 1.6 1 25.5±2 998
9×3×0.75 0.6 1.1 1.6 1 26.6±2 1118
10×3×0.75 0.6 1.1 1.7 1 28.4±2 1150
12×3×0.75 0.6 1.1 1.7 1 29.3±2 1339
14×3×0.75 0.6 1.1 1.8 1 30.5±2 1386
15×3×0.75 0.6 1.1 1.8 1 31.3±2 1465
16×3×0.75 0.6 1.1 1.8 1 32.1±2 1538
18×3×0.75 0.6 1.1 1.9 1 33.6±2 1680
19×3×0.75 0.6 1.1 1.9 1 33.9±2 1738
20×3×0.75 0.6 1.2 2 1 35.2±2 1911
21×3×0.75 0.6 1.2 2 1 35.8±2 1985
23×3×0.75 0.6 1.2 2 1 37.1±2 2153
24×3×0.75 0.6 1.2 2 1 38.0±2 2331
27×3×0.75 0.6 1.2 2.1 1 39.9±2 2452
30×3×0.75 0.6 1.2 2.2 1 41.7±2 2683
32×3×0.75 0.6 1.2 2.2 1 42.7±2 2825
1×2×1.0 0.6 1.1 1.2 1 13.4±2 242
2×2×1.0 0.6 1.1 1.3 1 16.5±2 389
3×2×1.0 0.6 1.1 1.3 1 18.6±2 541
4×2×1.0 0.6 1.1 1.4 1 19.4±2 625
5×2×1.0 0.6 1.1 1.4 1 21.1±2 719
6×2×1.0 0.6 1.1 1.5 1 22.7±2 830
7×2×1.0 0.6 1.1 1.5 1 22.7±2 861
8×2×1.0 0.6 1.1 1.6 1 23.6±2 919
9×2×1.0 0.6 1.1 1.6 1 25.8±2 1045
10×2×1.0 0.6 1.1 1.6 1 26.8±2 1061
12×2×1.0 0.6 1.1 1.7 1 27.6±2 1255
14×2×1.0 0.6 1.1 1.7 1 28.7±2 1271
15×2×1.0 0.6 1.1 1.8 1 30.5±2 1386
16×2×1.0 0.6 1.1 1.8 1 31.0±2 1444
18×2×1.0 0.6 1.1 1.9 1 32.5±2 1575
19×2×1.0 0.6 1.1 1.9 1 32.8±2 1633
20×2×1.0 0.6 1.1 1.9 1 33.9±2 1764
21×2×1.0 0.6 1.2 2 1 35.3±2 1880
23×2×1.0 0.6 1.2 2 1 35.7±2 2016
24×2×1.0 0.6 1.2 2 1 37.2±2 2116
27×2×1.0 0.6 1.2 2.1 1 38.5±2 2294
30×2×1.0 0.6 1.2 2.1 1 39.7±2 2483
33×2×1.0 0.6 1.2 2.2 1 41.2±2 2699
37×2×1.0 0.6 1.2 2.2 1 42.4±2 2914
1×3×1.0 0.6 1.1 1.2 1 13.8±2 263
2×3×1.0 0.6 1.1 1.4 1 19.3±2 583
上一篇:没有了